Dumpster rental prices in Memphis, TN
Prices below come from each company's own website, checked October 21, 2026. "Call for quote" means the company doesn't publish that detail. Confirm everything in writing before you book.
Local haulers and their published prices
| Company | Sizes and published price | Tons included | Days included | Overage / extra day |
|---|---|---|---|---|
| Jakes Dumpsters (Memphis 38137) | 10 yd $445; 12 yd $485; 15 yd $545; 20 yd $600; 30 yd $700; 40 yd $850. Clean fill (concrete, brick, dirt, asphalt): 10 yd $500; 20 yd $635 | 10: 5; 12: 5; 15: 6; 20: 7; 30: 8; 40: 8 | 10 (clean-fill 10 yd: 7) | $83/ton; $25/day |
| Roll Off Operations (Memphis area, 901-504-5333) | 15 yd $385 (1 to 3 days) or $435 (4 to 7 days); 20 yd $435 or $475; 30 yd $585 or $600. Plus a fuel/delivery fee based on address | 15: 1; 20: 2; 30: 3 | 3 or 7, depending on the rate chosen | $90/ton; $20/day. Fuel/delivery fee: call for quote |
| Grit N' Grime Dumpsters (Olive Branch, MS) | 10 yd $400; 20 yd $500; 30 yd $600 (flat rate) | 10: 2; 20: 3; 30: 3 | Up to 7 | $75/ton; $15/day |
| Collierville Dumpster Rental Service | 15 yd $410 flat (includes delivery, pickup and dump fees) | 3 | 7 | $35/ton. Adds $40 if more than 40 miles from Memphis, $25/day if the dumpster isn't accessible for pickup, and an extra charge for mattresses |
| The Junk & Dumpster Guy | 15 and 20 yd listed. Call for quote | Call for quote | Call for quote | Call for quote |
Get a quote from a partner (referral link placeholder).
Memphis dumpster permit rules
- Driveway or private property: no City right-of-way permit applies. Check your HOA rules.
- Street, sidewalk, curb lane or alley (City right-of-way): you need a Construction Dumpster Permit from the City of Memphis Division of Engineering. The fee is $50 plus $10 per day the dumpster is in the right-of-way.
- If the dumpster closes a sidewalk or lane, separate closure permits apply: sidewalk closure is $50 plus $10 per day, and lane closure is $50 plus $10 per lane per day.
- Engineering requires at least 10 calendar days of advance notice for permit requests. Apply through the Develop901 portal under Engineering Permits.
- Blocking the right-of-way without a permit is a Class C misdemeanor with a $50 fine per day, and you still owe the permit fees retroactively.
- These rules cover the City of Memphis. Suburbs such as Bartlett, Germantown and Collierville set their own rules.
Sources
- Memphis City Council ordinance amending Section 2-22-7 (Engineering permit fees)
- Develop901: Engineering Permits (City of Memphis and Shelby County permit portal)
- City of Memphis: Engineering Division
- Company pricing pages linked in the table above, checked Oct 21, 2026.